Customers
| Name | Phone | Address | Invoices | Actions | ||
|---|---|---|---|---|---|---|
| Tech Mahindra | nh004341@tecchmahindra.com | 09154450614 | 74553453 | 2/178 AMIDALAGONDI MADAKASIRA | 0 | |
| Tech Mahindra | nh004341@tecchmahindra.com | 09154450614 | 74553453 | 2/178 AMIDALAGONDI MADAKASIRA | 0 | |
| HCL | sample@gmil.com | 9876534564 | 4423434298435 | tdthty | 0 | |
| HCL | sample@gmil.com | 9876534564 | 4423434298435 | tdthty | 0 | |
| Customer1 | ht.@hotmail.com | 766450614 | 123456789 | HARESAMUDRUM MADAKASIRA | 0 | |
| Customer1 | ht.@hotmail.com | 766450614 | 123456789 | HARESAMUDRUM MADAKASIRA | 0 | |
| BABY3342 | ht.nagu408@hotmail.com | 09154450614 | 123456789 | HARESAMUDRUM MADAKASIRA | 0 | |
| BABY OF GANGARATHANAMM JAYATA | ht.nagu408@hotmail.com | 09154450614 | 256789987 | AMIFLAGONIDHI V, MADAKASIRA M | 0 | |
| BABY OF GANGARATHANAMM JAYATA | ht.nagu@hotmail.com | 7675767897 | 256789987 | AMIFLAGONIDHI V, MADAKASIRA M | 0 | |
| BABY OF GANGARATHANA | ht.nagu@hotmail.com | 7675767897 | 256789987 | AMIFLAGONIDHI V, MADAKASIRA M | 0 |
Showing 10 of 12 customers